<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Auctions In Scotland</title>
	<atom:link href="http://www.AuctionsInScotland.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.AuctionsInScotland.co.uk</link>
	<description>Property Auctions and House Auctions in Scotland</description>
	<lastBuildDate>Wed, 15 Feb 2012 06:24:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>More Auction Properties on the Market in 2012?</title>
		<link>http://www.AuctionsInScotland.co.uk/more-auction-properties-on-the-market-in-2012</link>
		<comments>http://www.AuctionsInScotland.co.uk/more-auction-properties-on-the-market-in-2012#comments</comments>
		<pubDate>Tue, 06 Dec 2011 18:46:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[auctioneers]]></category>
		<category><![CDATA[house auction]]></category>
		<category><![CDATA[house auctions]]></category>
		<category><![CDATA[property auction]]></category>
		<category><![CDATA[Property Auctions]]></category>

		<guid isPermaLink="false">http://www.AuctionsInScotland.co.uk/?p=47</guid>
		<description><![CDATA[A group of Northern Ireland-based property companies which owe their creditors more than £45m have been placed into receivership. The list of companies includes Varren Properties, Varren Industrial Estates and Vinegar Properties and all were financed by Bank of Scotland Ireland (BoSI), now part of Lloyds TSB. Debts of £80m Six other related firms, including [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.north-east-property.co.uk/wp-content/uploads/2011/12/Houses-for-sale.jpg" class="broken_link"><img class="alignleft" title="Houses for sale at auction" src="http://www.north-east-property.co.uk/wp-content/uploads/2011/12/Houses-for-sale-300x270.jpg" alt="" width="300" height="270" /></a></p>
<p>A group of Northern Ireland-based property companies which owe their creditors more than £45m have been placed into receivership.<br />
The list of companies includes Varren Properties, Varren Industrial Estates and Vinegar Properties and all were financed by Bank of Scotland Ireland (BoSI), now part of Lloyds TSB.<br />
<strong>Debts of £80m</strong><br />
Six other related firms, including Herd Estates, have been placed into administration. Their accounts suggest they owe at least a further £35m, bringing the total to £80m.<br />
KPMG in Scotland are handling the insolvency. They say “Continuing difficult market conditions within the property sector have unfortunately led to the insolvency of 17 companies within the Herd Group&#8230; Every effort will now be made to secure a buyer for the portfolio of properties.”<br />
<strong>Catastrophic Losses for the Bank</strong><br />
Bank of Scotland Ireland (BoSI) was a property-focused bank which ran up catastrophic losses in the Irish crash. The bank was effectively closed by its owners, Lloyds, last year and its loan book is being run-down. According to a statement from LLoyds in November, 67% of loans in its Irish business are now classed as impaired, meaning the loans are not being repaid in line with their original terms and conditions. In many cases the loans are unlikely to be repaid at all.<br />
<strong>More Properties up for auction soon?</strong><br />
This could be a sign of more to come as more developers and builders throughout the UK go out of business as bank are expected to tighten their lending criteria in 2012. Its only a matter of time before some of the properties start to appear in future house auctions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.AuctionsInScotland.co.uk/more-auction-properties-on-the-market-in-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Towns &#8211; Top Tip for Property Auction Investors</title>
		<link>http://www.AuctionsInScotland.co.uk/market-towns-top-tip-for-property-auction-investors</link>
		<comments>http://www.AuctionsInScotland.co.uk/market-towns-top-tip-for-property-auction-investors#comments</comments>
		<pubDate>Mon, 28 Nov 2011 17:12:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[auctioneers]]></category>
		<category><![CDATA[house auction]]></category>
		<category><![CDATA[house auctions]]></category>
		<category><![CDATA[property auction]]></category>
		<category><![CDATA[Property Auctions]]></category>

		<guid isPermaLink="false">http://174.121.0.251/~auctions/?p=39</guid>
		<description><![CDATA[Two out of three market towns in England have average house prices that are higher than their county average. That’s according to a recent report by LLoyds TSB the average house prices for property in market towns across England has risen by 103% from 2001 to 2011. Twenty three market towns have an average house [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://174.121.0.251/%7Eauctions/wp-content/uploads/2011/11/Market-Town-s.jpg"><img class="alignleft size-medium wp-image-40" title="Market Town" src="http://174.121.0.251/%7Eauctions/wp-content/uploads/2011/11/Market-Town-s-300x199.jpg" alt="Market Town" width="300" height="199" /></a>Two out of three market towns in England have average house prices that are higher than their county average. That’s according to a <a href="http://www.lloydsbankinggroup.com/media/pdfs/LTSB/2011/12_11_11Markettownsseeaveragehousepricesrise.pdf" target="_blank">recent report by LLoyds TSB</a> the average house prices for property in market towns across England has risen by 103% from 2001 to 2011.</p>
<p>Twenty three market towns have an average house price exceeding £300,000; only four are outside southern England. Wetherby in West Yorkshire is the most expensive market town outside southern England with an average house price of £313,802.</p>
<p>In the report Nitesh Patel, housing economist at Lloyds TSB explains: &#8220;The popularity of living in market towns is clearly evident from the substantial increases in average house prices seen over the past decade, together with the significant premium that many of them command over their neighbouring towns.<br />
Many of these towns offer an attractive balance between being close to the countryside and ease of access to the road and rail networks that allow residents to commute to work.&#8221;</p>
<p>Check our list of <a href="http://www.futureauctions.co.uk/property-auction-regions/scotland-property-auctions-html" target="_blank">Local Auctioneers</a> to find market town properties for auction over the next 2-3 months.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.AuctionsInScotland.co.uk/market-towns-top-tip-for-property-auction-investors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

